<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for D.B. Dowd</title>
	<atom:link href="http://dbdowd.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://dbdowd.com</link>
	<description>Illustrator</description>
	<lastBuildDate>Fri, 17 Feb 2012 12:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Comics and Cinema by Point of View &#171; Journal of Seeing by John Dyess</title>
		<link>http://dbdowd.com/comics-and-cinema#comment-3</link>
		<dc:creator>Point of View &#171; Journal of Seeing by John Dyess</dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://dbdowd.com#comment-3</guid>
		<description>[...] Today&#8217;s blog is about a &#8220;point of view&#8221; used in illustrations and movies. The first link is from the website of D.B. Dowd Illustration &amp; Graphic Journalism  and is an essay titled Comics and Cinema.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Today&#8217;s blog is about a &#8220;point of view&#8221; used in illustrations and movies. The first link is from the website of D.B. Dowd Illustration &amp; Graphic Journalism  and is an essay titled Comics and Cinema.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

